Sr. No. | Received from | Pending at the end of last month | Received | Resolved | TotalPending | Pending Complaints 3 months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Source (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | December, 2022 | 0 | 0 | 0 | 0 |
2 | January, 2023 | 0 | 0 | 0 | 0 |
3 | February, 2023 | 0 | 0 | 0 | 0 |
4 | March, 2023 | 0 | 0 | 0 | 0 |
5 | April, 2023 | 0 | 0 | 0 | 0 |
6 | May, 2023 | 0 | 0 | 0 | 0 |
7 | June 2023 | 0 | 0 | 0 | 0 |
8 | July, 2023 | 0 | 0 | 0 | 0 |
9 | August, 2023 | 0 | 0 | 0 | 0 |
10 | September, 2023 | 0 | 0 | 0 | 0 |
11 | October, 2023 | 0 | 0 | 0 | 0 |
12 | November, 2023 | 0 | 0 | 0 | 0 |
13 | December, 2023 | 0 | 0 | 0 | 0 |
14 | January, 2024 | 0 | 0 | 0 | 0 |
15 | February, 2024 | 0 | 0 | 0 | 0 |
16 | March, 2024 | 0 | 0 | 0 | 0 |
17 | April, 2024 | 0 | 0 | 0 | 0 |
18 | May, 2024 | 0 | 0 | 0 | 0 |
19 | June, 2024 | 0 | 0 | 0 | 0 |
20 | July, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr. No. | Month | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year
The site is administered by SuperMoney Advisors Private Limited (“SuperMoney”), a Company incorporated under the Companies Act, registered with the Ministry of Corporate Affairs.
SuperMoney makes no warranties, expressed or implied, and hereby disclaims and negates all other warranties including, without limitation, implied warranties or conditions of merchantability, fitness for a particular purpose, or non-infringement of intellectual property or other violation of rights. Further, SuperMoney does not warrant or make any representations concerning the accuracy, likely results, or reliability of the use of the materials on its website or otherwise relating to such materials or on any sites linked to this site.
All investing involves risk, including the possible loss of money that the Client invests and past performance does not guarantee future performance. Mutual fund investments are subject to market risks. Please read the scheme information and other related documents carefully before investing. Past performance is not indicative of future returns. Please consider your specific investment requirements before choosing a fund, or designing a portfolio that suits your needs.